The Men's Team (David Powell, Heming Hu, Kane & Wade Townsend) finished 5th of 14 countries and Women's Team (Vivian Dederko, Perri & Claire Campbell-Innes and Melissa Tapper) finished 5th of 13.
The highlight of the team event was David Powell's (World Ranked 617) 3-0 win over Amalraj Anthony (WR 149).
The team results were,
Men's Team
Lost India 3 - 1 (David 1-1, Kane 0-1, Wade 0-1)
Won South Africa 3 - 2 (David 2-0, Kane 1-1, Heming 0-1)
Lost Singapore 3 - 0 (Kane 0-1, Heming 0-1, Wade 0-1)
Lost Wales 3 - 1 (David 1-1, Kane 0-1, Wade 0-1)
Lost England 3 - 0 (David 0-1, Kane 0-1, Heming 0-1)
Won Malaysia 3 - 0 (David 1-0, Kane 1-0, Heming 1-0)
Won Wales 3 - 0 (David 1-0, Kane 1-0, Heming 1-0)
Women's Team
Lost Singapore 3 - 0 (Vivian 0-1, Perri 0-1, Claire 0-1)
Won South Africa 3 - 0 (Vivian 1-0, Perri 1-0, Melissa 1-0)
Lost England 3 - 1 (Vivian 0-2, Perri 0-1, Melissa 1-0)
Won Sri Lanka 3 - 0 (Vivian 1-0, Perri 0-1, Melissa 1-0)
Lost Malaysia 3 - 0 (Vivian 0-1, Perri 0-1, Melissa 0-1)
Won Scotland 3 - 0 (Perri 1-0, Claire 1-0, Melissa 1-0)
Won Wales 3 - 1 (Perri 2-0, Claire 1-0, Melissa 0-1)
Men's Singles
Group Stage
Heming 3 wins 0 losses
David 1 win 1 loss
Kane 1 win 1 loss
Wade 0 wins 2 losses
Knockout Stage
Last 32 (1st rd) Heming lost Li Hu (Singapore) 4 - 1
Women's Singles
Group Stage
Perri 2 wins 0 losses
Claire 2 wins 0 losses
Melissa 1 win 0 losses
Knockout Stage
Last 32 (1st rd)
Vivian lost N. Akkarwal (IND) 4 - 1
Perri lost M. Batra (IND) 4 - 0
Claire lost A. Das (IND) 4 - 3
Melissa lost M. Patkar (IND) 4 - 1




